

Marca | Modello | Versione | Dal AAAA/MM | Al AAAA/MM | Tipologia | Cilindrata | Kw | Cv | Lista Motori | Alimentazione |
---|---|---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | CLASSE M (W163) | ML 430 (163.172) | 199802 | 200506 | SUV | 4266 | 200 | 272 | M 113.942 | Benzina |
MERCEDES-BENZ | CLASSE M (W163) | ML 270 CDI (163.113) | 199912 | 200506 | SUV | 2685 | 120 | 163 | OM 612.963 | Diesel |
MERCEDES-BENZ | CLASSE M (W163) | ML 400 CDI (163.128) | 200109 | 200506 | SUV | 3996 | 184 | 250 | OM 628.963 | Diesel |
MERCEDES-BENZ | CLASSE M (W163) | ML 500 (163.175) | 200109 | 200506 | SUV | 4966 | 215 | 292 | M 113.964|M 113.965 | Benzina |
MERCEDES-BENZ | M-CLASS (W163) | MERCE CLASSE M (W163) ML 350 4-matic | 200302 | 200506 | Fuoristrada chiuso | 3724 | 173 | 235 | M 112.970 | Benzina |
MERCEDES-BENZ | CLASSE M (W163) | ML 320 (163.154) | 199802 | 200208 | SUV | 3199 | 160 | 218 | M 112.942 | Benzina |
Info